Official rate of the National Bank of Georgia · 14 November, 2026
Type an amount in any field
The National Bank of Georgia sets the official exchange rates of foreign currencies. The table shows the rate in force today and how it moved from the one before. Pick a currency for its converter and rate history.
| Currency | Rate, GEL | Change | 30 days |
|---|---|---|---|
| 1 USDUS dollar | 2.5934 | ▼ 0.0001 (0.00%) | |
| 1 EUREuro | 2.8649 | ▼ 0.0144 (0.50%) | |
| 1 GBPBritish pound | 3.4287 | ▼ 0.0144 (0.42%) | |
| 100 RUBRussian ruble | 3.1540 | ▲ 0.0199 (0.63%) | |
| 1 TRYTurkish lira | 0.0515 | ▼ 0.0001 (0.19%) | |
| 1 AZNAzerbaijani manat | 1.5258 | ▼ 0.0001 (0.01%) | |
| 1000 AMDArmenian dram | 7.1947 | ▲ 0.0097 (0.14%) | |
| 10 UAHUkrainian hryvnia | 0.5708 | ▼ 0.0002 (0.04%) | |
| 1 CHFSwiss franc | 3.0962 | ▼ 0.0236 (0.76%) | |
| 100 KZTKazakhstani tenge | 0.5830 | ▼ 0.0019 (0.32%) | |
| 10 CNYChinese yuan | 3.8869 | ▼ 0.0022 (0.06%) | |
| 10 AEDUAE dirham | 7.0607 | ▼ 0.0003 (0.00%) | |
| 10 PLNPolish zloty | 6.4989 | ▼ 0.0439 (0.67%) |
Banks and exchange offices quote their own buying and selling rates, which differ from the official one.