PLN to GEL rate today

Official rate of the National Bank of Georgia · 14 November, 2026

10 PLN = 6.4989 GEL

▼ 0.0439 (0.67%) 1 GEL = 1.54 PLN

Converter

Type an amount in any field

The official zloty rate is set by the National Bank of Georgia. Banks and exchange offices quote their own buying and selling rates, which differ from it.

PLN and GEL: ready conversions

PLNGEL
1 PLN0.6499 GEL
5 PLN3.25 GEL
10 PLN6.50 GEL
20 PLN13.00 GEL
50 PLN32.49 GEL
100 PLN64.99 GEL
500 PLN324.95 GEL
1 000 PLN649.89 GEL
GELPLN
1 GEL1.54 PLN
5 GEL7.69 PLN
10 GEL15.39 PLN
50 GEL76.94 PLN
100 GEL153.87 PLN
500 GEL769.36 PLN
1 000 GEL1 538.72 PLN
5 000 GEL7 693.61 PLN

PLN to GEL rate history

  • Low6.4989
  • High7.3524
  • Average6.9474
  • Change over the period▼ 0.8305 (11.33%)
6.3965 6.6611 6.9257 7.1902 7.4548 20.05 18.07 16.09 14.11
10 PLN, GEL · 20 May, 2026 - 14 November, 2026

Rate by day

Date 10 PLN, GEL Change
14.11.2026 6.4989 ▼ 0.0439
13.11.2026 6.5428 ▼ 0.0212
12.11.2026 6.5640 ▼ 0.0638
11.11.2026 6.6278 ▲ 0.0051
10.11.2026 6.6227 ▲ 0.0281
07.11.2026 6.5946 ▼ 0.0437
06.11.2026 6.6383 ▼ 0.0018
05.11.2026 6.6401 ▲ 0.0687
04.11.2026 6.5714 ▼ 0.0166
03.11.2026 6.5880 ▼ 0.0340
All days (126)
31.10.2026 6.6220 ▲ 0.0414
30.10.2026 6.5806 ▲ 0.0298
29.10.2026 6.5508 ▼ 0.0215
28.10.2026 6.5723 ▼ 0.0243
27.10.2026 6.5966 ▼ 0.0206
24.10.2026 6.6172 ▼ 0.0542
23.10.2026 6.6714 ▼ 0.0093
22.10.2026 6.6807 ▲ 0.0224
21.10.2026 6.6583 ▼ 0.0064
20.10.2026 6.6647 ▼ 0.0374
17.10.2026 6.7021 ▲ 0.0343
16.10.2026 6.6678 ▲ 0.0266
14.10.2026 6.6412 ▲ 0.0167
13.10.2026 6.6245 ▼ 0.0330
10.10.2026 6.6575 ▲ 0.0134
09.10.2026 6.6441 ▲ 0.0030
08.10.2026 6.6411 ▼ 0.0584
07.10.2026 6.6995 ▲ 0.0446
06.10.2026 6.6549 ▼ 0.0295
03.10.2026 6.6844 ▼ 0.0431
02.10.2026 6.7275 ▼ 0.0432
01.10.2026 6.7707 ▲ 0.0077
30.09.2026 6.7630 ▼ 0.0056
29.09.2026 6.7686 ▼ 0.0252
26.09.2026 6.7938 ▼ 0.0034
25.09.2026 6.7972 ▼ 0.0532
24.09.2026 6.8504 ▼ 0.0381
23.09.2026 6.8885 ▲ 0.0108
22.09.2026 6.8777 ▲ 0.0223
19.09.2026 6.8554 ▼ 0.0069
18.09.2026 6.8623 ▼ 0.0618
17.09.2026 6.9241 ▼ 0.0097
16.09.2026 6.9338 ▼ 0.0033
15.09.2026 6.9371 ▼ 0.0594
12.09.2026 6.9965 ▼ 0.0299
11.09.2026 7.0264 ▼ 0.0069
10.09.2026 7.0333 ▲ 0.0085
09.09.2026 7.0248 ▼ 0.0258
08.09.2026 7.0506 ▲ 0.0152
05.09.2026 7.0354 ▲ 0.0148
04.09.2026 7.0206 ▲ 0.0250
03.09.2026 6.9956 ▼ 0.0242
02.09.2026 7.0198 ▲ 0.0152
01.09.2026 7.0046 ▼ 0.0171
28.08.2026 7.0217 ▼ 0.0892
27.08.2026 7.1109 ▲ 0.0276
26.08.2026 7.0833 ▲ 0.0163
25.08.2026 7.0670 ▼ 0.0270
22.08.2026 7.0940 ▲ 0.0112
21.08.2026 7.0828 ▲ 0.0723
20.08.2026 7.0105 ▲ 0.0071
19.08.2026 7.0034 ▼ 0.0362
18.08.2026 7.0396 ▲ 0.0236
15.08.2026 7.0160 ▲ 0.0021
14.08.2026 7.0139 ▼ 0.0059
13.08.2026 7.0198 ▼ 0.0102
12.08.2026 7.0300 ▼ 0.0102
11.08.2026 7.0402 ▲ 0.0109
08.08.2026 7.0293 ▼ 0.0123
07.08.2026 7.0416 ▲ 0.0178
06.08.2026 7.0238 ▲ 0.0108
05.08.2026 7.0130 ▼ 0.0147
04.08.2026 7.0277 ▲ 0.0225
01.08.2026 7.0052 ▲ 0.0039
31.07.2026 7.0013 ▲ 0.0880
30.07.2026 6.9133 ▲ 0.0162
29.07.2026 6.8971 ▼ 0.0399
28.07.2026 6.9370 ▲ 0.0060
25.07.2026 6.9310 ▼ 0.0009
24.07.2026 6.9319 ▲ 0.0084
23.07.2026 6.9235 ▼ 0.0148
22.07.2026 6.9383 ▼ 0.0053
21.07.2026 6.9436 ▲ 0.0200
18.07.2026 6.9236 ▼ 0.0524
17.07.2026 6.9760 ▲ 0.0284
16.07.2026 6.9476 ▲ 0.0349
15.07.2026 6.9127 ▼ 0.0556
14.07.2026 6.9683 ▲ 0.0328
11.07.2026 6.9355 ▼ 0.0599
10.07.2026 6.9954 ▲ 0.0046
09.07.2026 6.9908 ▼ 0.0346
08.07.2026 7.0254 ▼ 0.0008
07.07.2026 7.0262 ▼ 0.0300
04.07.2026 7.0562 ▲ 0.0325
03.07.2026 7.0237 ▲ 0.0067
02.07.2026 7.0170 ▲ 0.0051
01.07.2026 7.0119 ▼ 0.0166
30.06.2026 7.0285 ▼ 0.0154
27.06.2026 7.0439 ▲ 0.0375
26.06.2026 7.0064 ▲ 0.0068
25.06.2026 6.9996 ▼ 0.0482
24.06.2026 7.0478 ▼ 0.0598
23.06.2026 7.1076 ▼ 0.0207
20.06.2026 7.1283 ▼ 0.0116
19.06.2026 7.1399 ▼ 0.1206
18.06.2026 7.2605 ▼ 0.0074
17.06.2026 7.2679 ▲ 0.0001
16.06.2026 7.2678 ▲ 0.0200
13.06.2026 7.2478 ▲ 0.0418
12.06.2026 7.2060 ▼ 0.0294
11.06.2026 7.2354 ▼ 0.0281
10.06.2026 7.2635 ▲ 0.0336
09.06.2026 7.2299 ▼ 0.0951
06.06.2026 7.3250 ▲ 0.0132
05.06.2026 7.3118 ▲ 0.0094
04.06.2026 7.3024 ▼ 0.0290
03.06.2026 7.3314 ▼ 0.0082
02.06.2026 7.3396 ▼ 0.0082
30.05.2026 7.3478 ▲ 0.0273
29.05.2026 7.3205 ▼ 0.0205
28.05.2026 7.3410 ▼ 0.0114
26.05.2026 7.3524 ▲ 0.0429
23.05.2026 7.3095 ▲ 0.0024
22.05.2026 7.3071 ▲ 0.0138
21.05.2026 7.2933 ▼ 0.0361
20.05.2026 7.3294 -

Other currencies

All currencies ›

Banks and exchange offices quote their own buying and selling rates, which differ from the official one.