USD to GEL rate today

Official rate of the National Bank of Georgia · 14 November, 2026

1 USD = 2.5934 GEL

▼ 0.0001 (0.00%) 1 GEL = 0.3856 USD

Converter

Type an amount in any field

The official dollar rate is set by the National Bank of Georgia. Banks and exchange offices quote their own buying and selling rates, which differ from it.

USD and GEL: ready conversions

USDGEL
1 USD2.59 GEL
5 USD12.97 GEL
10 USD25.93 GEL
20 USD51.87 GEL
50 USD129.67 GEL
100 USD259.34 GEL
500 USD1 296.70 GEL
1 000 USD2 593.40 GEL
GELUSD
1 GEL0.3856 USD
5 GEL1.93 USD
10 GEL3.86 USD
50 GEL19.28 USD
100 GEL38.56 USD
500 GEL192.80 USD
1 000 GEL385.59 USD
5 000 GEL1 927.97 USD

USD to GEL rate history

  • Low2.5933
  • High2.6758
  • Average2.6248
  • Change over the period▼ 0.0824 (3.08%)
2.5834 2.6090 2.6346 2.6601 2.6857 20.05 18.07 16.09 14.11
1 USD, GEL · 20 May, 2026 - 14 November, 2026

Rate by day

Date 1 USD, GEL Change
14.11.2026 2.5934 ▼ 0.0001
13.11.2026 2.5935 ▲ 0.0002
12.11.2026 2.5933 ▼ 0.0003
11.11.2026 2.5936 ▼ 0.0007
10.11.2026 2.5943 ▼ 0.0006
07.11.2026 2.5949 ▼ 0.0006
06.11.2026 2.5955 ▼ 0.0003
05.11.2026 2.5958 ▼ 0.0012
04.11.2026 2.5970 ▼ 0.0003
03.11.2026 2.5973 ▼ 0.0019
All days (126)
31.10.2026 2.5992 ▲ 0.0033
30.10.2026 2.5959 ▲ 0.0002
29.10.2026 2.5957 ▼ 0.0003
28.10.2026 2.5960 ▼ 0.0006
27.10.2026 2.5966 ▼ 0.0005
24.10.2026 2.5971 ▼ 0.0002
23.10.2026 2.5973 ▼ 0.0003
22.10.2026 2.5976 ▼ 0.0002
21.10.2026 2.5978 ▼ 0.0001
20.10.2026 2.5979 ▼ 0.0003
17.10.2026 2.5982 ▼ 0.0005
16.10.2026 2.5987 ▼ 0.0002
14.10.2026 2.5989 ▼ 0.0005
13.10.2026 2.5994 ▼ 0.0011
10.10.2026 2.6005 ▼ 0.0014
09.10.2026 2.6019 ▼ 0.0002
08.10.2026 2.6021 ▼ 0.0004
07.10.2026 2.6025 ▼ 0.0007
06.10.2026 2.6032 ▼ 0.0007
03.10.2026 2.6039 ▼ 0.0003
02.10.2026 2.6042 ▼ 0.0005
01.10.2026 2.6047 ▼ 0.0004
30.09.2026 2.6051 ▼ 0.0004
29.09.2026 2.6055 ▼ 0.0025
26.09.2026 2.6080 ▼ 0.0138
25.09.2026 2.6218 ▼ 0.0011
24.09.2026 2.6229 ▲ 0.0125
23.09.2026 2.6104 ▲ 0.0030
22.09.2026 2.6074 ▲ 0.0003
19.09.2026 2.6071 ▼ 0.0005
18.09.2026 2.6076 ▼ 0.0005
17.09.2026 2.6081 ▼ 0.0004
16.09.2026 2.6085 ▼ 0.0006
15.09.2026 2.6091 ▼ 0.0004
12.09.2026 2.6095 ▼ 0.0006
11.09.2026 2.6101 ▼ 0.0003
10.09.2026 2.6104 ▼ 0.0010
09.09.2026 2.6114 ▼ 0.0014
08.09.2026 2.6128 ▲ 0.0002
05.09.2026 2.6126 ▼ 0.0054
04.09.2026 2.6180 ▼ 0.0025
03.09.2026 2.6205 ▼ 0.0045
02.09.2026 2.6250 ▲ 0.0094
01.09.2026 2.6156 ▲ 0.0031
28.08.2026 2.6125 ▼ 0.0070
27.08.2026 2.6195 ▲ 0.0042
26.08.2026 2.6153 ▲ 0.0032
25.08.2026 2.6121 ▼ 0.0004
22.08.2026 2.6125 ▼ 0.0005
21.08.2026 2.6130 ▼ 0.0008
20.08.2026 2.6138 ▼ 0.0007
19.08.2026 2.6145 ▼ 0.0007
18.08.2026 2.6152 ▼ 0.0010
15.08.2026 2.6162 ▼ 0.0009
14.08.2026 2.6171 ▼ 0.0010
13.08.2026 2.6181 ▼ 0.0010
12.08.2026 2.6191 ▼ 0.0007
11.08.2026 2.6198 ▼ 0.0012
08.08.2026 2.6210 ▼ 0.0013
07.08.2026 2.6223 ▼ 0.0006
06.08.2026 2.6229 ▼ 0.0010
05.08.2026 2.6239 ▼ 0.0010
04.08.2026 2.6249 ▼ 0.0010
01.08.2026 2.6259 ▼ 0.0007
31.07.2026 2.6266 ▼ 0.0006
30.07.2026 2.6272 ▼ 0.0006
29.07.2026 2.6278 ▼ 0.0003
28.07.2026 2.6281 ▼ 0.0004
25.07.2026 2.6285 = 0
24.07.2026 2.6285 ▼ 0.0005
23.07.2026 2.6290 ▼ 0.0011
22.07.2026 2.6301 ▼ 0.0014
21.07.2026 2.6315 ▼ 0.0012
18.07.2026 2.6327 ▼ 0.0006
17.07.2026 2.6333 ▼ 0.0011
16.07.2026 2.6344 ▼ 0.0006
15.07.2026 2.6350 ▼ 0.0009
14.07.2026 2.6359 ▼ 0.0012
11.07.2026 2.6371 ▼ 0.0005
10.07.2026 2.6376 ▼ 0.0008
09.07.2026 2.6384 ▼ 0.0009
08.07.2026 2.6393 ▼ 0.0010
07.07.2026 2.6403 ▼ 0.0012
04.07.2026 2.6415 ▼ 0.0009
03.07.2026 2.6424 ▼ 0.0007
02.07.2026 2.6431 ▼ 0.0013
01.07.2026 2.6444 ▼ 0.0009
30.06.2026 2.6453 ▼ 0.0009
27.06.2026 2.6462 ▼ 0.0006
26.06.2026 2.6468 ▼ 0.0005
25.06.2026 2.6473 ▼ 0.0007
24.06.2026 2.6480 ▼ 0.0007
23.06.2026 2.6487 ▼ 0.0018
20.06.2026 2.6505 ▼ 0.0022
19.06.2026 2.6527 ▼ 0.0016
18.06.2026 2.6543 ▼ 0.0011
17.06.2026 2.6554 ▼ 0.0009
16.06.2026 2.6563 ▼ 0.0014
13.06.2026 2.6577 ▼ 0.0009
12.06.2026 2.6586 ▼ 0.0007
11.06.2026 2.6593 ▼ 0.0014
10.06.2026 2.6607 ▼ 0.0018
09.06.2026 2.6625 ▼ 0.0013
06.06.2026 2.6638 ▼ 0.0009
05.06.2026 2.6647 ▼ 0.0006
04.06.2026 2.6653 ▼ 0.0007
03.06.2026 2.6660 ▼ 0.0013
02.06.2026 2.6673 ▼ 0.0020
30.05.2026 2.6693 ▼ 0.0015
29.05.2026 2.6708 ▼ 0.0008
28.05.2026 2.6716 ▼ 0.0016
26.05.2026 2.6732 ▼ 0.0012
23.05.2026 2.6744 ▼ 0.0006
22.05.2026 2.6750 ▼ 0.0001
21.05.2026 2.6751 ▼ 0.0007
20.05.2026 2.6758 -

Other currencies

All currencies ›

Banks and exchange offices quote their own buying and selling rates, which differ from the official one.